Steve Wojciechowski
Stephen Wojciechowski (also known as Wochy)
Born: December 25, 1922
Fort William, ON Canada
Position: RW
Height: 5'8"
Weight: 158
Shoot/Catch: Right
Career: 1944-1954
Major league statistics
Steve Wojciechowski scored 257 goals and recorded 272 assists in his 564-game career with the Indianapolis Capitals, Omaha Knights, Philadelphia Rockets, Cleveland Barons and Buffalo Bisons. He began playing during the 1944 season and last took the ice during the 1954 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1944-45 | AHL | Indianapolis Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | Indianapolis Capitals | 30 | 14 | 20 | 34 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | USHL | Omaha Knights | 17 | 4 | 10 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | AHL | Indianapolis Capitals | 56 | 21 | 24 | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | Philadelphia Rockets | 68 | 37 | 29 | 66 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | AHL | Philadelphia Rockets | 68 | 29 | 28 | 57 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | Cleveland Barons | 47 | 21 | 23 | 44 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | Cleveland Barons | 58 | 26 | 30 | 56 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Cleveland Barons | 68 | 37 | 41 | 78 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | AHL | Cleveland Barons | 64 | 37 | 31 | 68 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | AHL | Buffalo Bisons | 70 | 26 | 32 | 58 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | AHL | Buffalo Bisons | 17 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 564 | 257 | 272 | 529 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945-46 | USHL | Omaha Knights | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | AHL | Cleveland Barons | 6 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | AHL | Cleveland Barons | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | AHL | Cleveland Barons | 10 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | AHL | Buffalo Bisons | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 10 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |